- Home
- rentals
- properties
- awave-from-it-all

Awave From It All | MIchigan City Vacation Rental
Turn Day | Saturday |
Bedrooms | 7 |
Baths | 6 |
Sleeps | 16 |
Location | Beachwalk Resort, IN |


































































































NEVER BEEN RENTED could be the first to rent this 7 bedroom beach house with guest house included. Pack light, this house has everything you need. Be sure to bring the extended family and friends, there is room for everyone. Fully furnished for all your vacation needs.
Main house includes 4 bedrooms with 3 more bedrooms in the guest house, a total of 7 bedrooms sleeping 16 guests.
Main house Sleeps 11
Bedroom 1: 1 Queen
Bedroom 2: 2 Full
Bedroom 3: 1 King, 1 Twin
Bedroom 4: 1 Queen
Guest House: Sleeps 5
Bedroom 5: 1 Queen
Bedroom 6: 1 Queen
Bedroom 7: 1 Twin
This corner lot offers some of the greatest space to spread out in all of the Beachwalk Resort. Soak up the sun or relax in the screened in porch. Have a blast making memories around the firepit or explore the resort in the complementary golf cart.
Pets and parties are not permitted, please no smoking inside the property. This property rents weekly Saturday to Saturday in the summer and offers short stay rentals during other months. Call for details,
Nightly | Weekly | |
---|---|---|
January 03 - May 27, 2021 | $549 | $3,843 |
May 28 - May 31, 2021 | $595 | - |
June 01 - June 17, 2021 | $495 | $3,465 |
June 18 - August 12, 2021 | - | $4,963 |
June 18 - August 14, 2021 | - | $4,963 |
June 19 - August 13, 2021 | - | $4,963 |
August 20 - September 02, 2021 | $595 | $4,165 |
September 03 - September 06, 2021 | $695 | - |
September 07 - September 24, 2021 | $595 | $4,165 |
September 26 - November 23, 2021 | $549 | $3,843 |
November 24 - November 27, 2021 | $595 | - |
November 28 - December 22, 2021 | $549 | $3,843 |
December 23 - December 25, 2021 | $595 | - |
December 26 - December 30, 2021 | $549 | - |
*There is a 7-night stay minimum night stay requirement during the peak season. Low and mid-seasons may be adjusted to reflect a 2 or more minimum night stay requirement. Please contact us with any questions by calling (800) 814-7501 or email info@beachwalkresort.com.
Minimum Nights | ||
---|---|---|
Start Date | End Date | Minimum Nights |
01/03/2021 | 05/27/2021 | 2 |
05/28/2021 | 05/31/2021 | 3 |
06/01/2021 | 06/17/2021 | 2 |
06/18/2021 | 08/12/2021 | 7 |
06/18/2021 | 08/14/2021 | 7 |
06/19/2021 | 08/13/2021 | 7 |
08/20/2021 | 09/02/2021 | 2 |
09/03/2021 | 09/06/2021 | 3 |
09/07/2021 | 09/24/2021 | 2 |
09/26/2021 | 11/23/2021 | 2 |
11/24/2021 | 11/27/2021 | 3 |
11/28/2021 | 12/22/2021 | 2 |
12/23/2021 | 12/25/2021 | 3 |
12/26/2021 | 12/30/2021 | 2 |
-
7 Bedrooms6 BathsAir ConditioningBasketball CourtBath TowelsBlowdryerCoffee MakerCookwareDishes & UtensilsDishwasherDVD or Blu-Ray Player
-
Fire-pitGas GrillIron and Ironing BoardLinens ProvidedMicrowaveNear BeachOvenPack & PlayPatioRefrigeratorSatellite/Cable TV
-
Screened PorchStoveTennis CourtToasterWasher & DryerHigh chairHeated Community Pool (seasonal)Kayaking (seasonal)Main Level BedroomSleeps: 16Beachwalk Resort, IN
Thank you for entering your review. The review will become available to the system shortly.
Overall Rating:






























Your request has been sent. We look forward to meeting all your vacation needs!
Turn Day | Saturday |
Bedrooms | 7 |
Baths | 6 |
Sleeps | 16 |
Location | Beachwalk Resort, IN |
Beachwalk Vacation Rentals
202 Beachwalk Lane | Michigan City, IN 46360
ph: 800- 814-7501 | 219-879-7874