- Home
- rentals
- properties
- shore-side

Shore Side | Michigan City Vacation Rental
Turn Day | Friday |
Bedrooms | 2 |
Baths | 1 |
Sleeps | 6 |
Location | Beachwalk Resort, IN |
































This adorable cottage offers more sleeping room than most in its category. Enter past a hedge of roses to a living space with dining table, sleeper sofa and kitchen. Open the rear door to a spacious deck with grill and outdoor dining. Upstairs are two bedrooms and a full bath. A twin room looks out on the activity of Childers Lane—wagons on their way to the pool and beach. The second bedroom has a queen sleigh bed. This home is an ideal stand alone rental for a small family, or an add-on to the main house. This home is just steps to Lake Kai, a playground, Waterfall Park, and Lake Michigan. Shore Side sleeps 6, with 2 twins, 1 queen, and 1 sleeper sofa. No pets, no smoking.
Please note that the WI-FI signal for comes from the main home and may be a weaker signal!
Nightly | Weekly | |
---|---|---|
January 03 - May 27, 2021 | $189 | $1,200 |
May 28 - May 31, 2021 | $275 | - |
June 01 - June 17, 2021 | $275 | $1,925 |
June 18 - August 12, 2021 | - | $1,558 |
August 13 - September 02, 2021 | $275 | $1,925 |
September 03 - September 06, 2021 | $275 | - |
September 07 - September 25, 2021 | $275 | $1,925 |
September 26 - November 23, 2021 | $189 | $1,200 |
November 24 - November 27, 2021 | $229 | - |
November 28 - December 22, 2021 | $189 | $1,200 |
December 23 - December 25, 2021 | $229 | - |
December 26 - December 30, 2021 | $189 | - |
December 31 - January 02, 2022 | $275 | - |
*There is a 7-night stay minimum night stay requirement during the peak season. Low and mid-seasons may be adjusted to reflect a 2 or more minimum night stay requirement. Please contact us with any questions by calling (800) 814-7501 or email info@beachwalkresort.com.
Minimum Nights | ||
---|---|---|
Start Date | End Date | Minimum Nights |
01/03/2021 | 05/27/2021 | 2 |
05/28/2021 | 05/31/2021 | 3 |
06/01/2021 | 06/17/2021 | 2 |
06/18/2021 | 08/12/2021 | 7 |
08/13/2021 | 09/02/2021 | 2 |
09/03/2021 | 09/06/2021 | 3 |
09/07/2021 | 09/25/2021 | 2 |
09/26/2021 | 11/23/2021 | 2 |
11/24/2021 | 11/27/2021 | 3 |
11/28/2021 | 12/22/2021 | 2 |
12/23/2021 | 12/25/2021 | 3 |
12/26/2021 | 12/30/2021 | 2 |
12/31/2021 | 01/02/2022 | 2 |
-
2 Bedrooms1 BathAir ConditioningBalconyBasketball CourtBath TowelsBlowdryerCeiling FansCoffee MakerCookware
-
DeckDishes & UtensilsDishwasherDVD or Blu-Ray PlayerGas GrillIce MakerIron and Ironing BoardLinens ProvidedMicrowaveNear Beach
-
OvenRefrigeratorStoveTennis CourtWagonWasher & DryerHeated Community Pool (seasonal)Kayaking (seasonal)Sleeps: 6Beachwalk Resort, IN
Thank you for entering your review. The review will become available to the system shortly.
Overall Rating:



Your request has been sent. We look forward to meeting all your vacation needs!
Turn Day | Friday |
Bedrooms | 2 |
Baths | 1 |
Sleeps | 6 |
Location | Beachwalk Resort, IN |
Beachwalk Vacation Rentals
202 Beachwalk Lane | Michigan City, IN 46360
ph: 800- 814-7501 | 219-879-7874